Fleet List

Laurin Maritime manages a fleet consisting of the following tankers for chemicals and oil.

(Click on ships name to see vessel description)

VESSEL BUILT DWT CBM TYPE

Swan Lake 1982 10,579 12,300 Chemicals/oil, IMO II+III

Bolero 1996 44,999 50,600 Chemicals/oil, IMO II

Barcarolle 1996 44,999 52,600 Chemicals/oil, IMO II

Ballad 1996 44,999 50,500 Chemicals/oil, IMO II

Tarantella 2002 44,999 52,900 Chemicals/oil, IMO II

Tintomara 2003 44,999 52,900 Chemicals/oil, IMO II

Tapatio 2003 44,999 52,900 Chemicals/oil, IMO II

Toccata 2004 44,999 52,900 Chemicals/oil, IMO II

Tosca 2004 44,999 52,900 Chemicals/oil, IMO II

Tambourin 2004 44,999 52,900 Chemicals/oil, IMO II

Marimba 1985 40,157 46,000 Chemicals/oil, IMO II+III

Mountain Blossom 1986 19,995 22,900 Chemicals/oil, IMO II+III